About this weather station:
Latitude: | 37° 20.58' N |
Longitude: | 077° 38.77' W |
Altitude: | 285 feet |
This station uses a WMR88, controlled by 'weewx', an experimental weather software system written in Python and running on a 'Raspberry Pi'.
Weewx uptime: 0 days, 0 hours, 45 minutes
Server uptime: 0 days, 0 hours, 0 minutes
weewx v2.6.2
Today's Almanac
Start civil twilight: | 06:53:16 |
Sunrise: | 07:24:01 |
Transit: | 12:13:24 |
Sunset: | 17:02:55 |
End civil twilight: | 17:33:39 |
Azimuth: | 274.1° |
Altitude: | -45.3° |
Right ascension: | 280.7° |
Declination: | -23.1° |
Equinox: | 03/20/17 06:28:37 |
Solstice: | 06/21/17 00:24:17 |
Rise: | 08:10:09 |
Transit: | 13:22:49 |
Set: | 18:37:46 |
Azimuth: | 267.1° |
Altitude: | -26.3° |
Right ascension: | 301.0° |
Declination: | -17.7° |
Full moon: | 01/12/17 06:33:58 |
New moon: | 01/27/17 19:07:01 |
Phase: | New (3% full) |








